Analog Turntable
Turn, Turn, Turn...
Analog Turntable
SPECIFICATIONS
This model has been discontinued.
Turntable section | |
Drive System | Belt Drive |
Motor | DC Motor |
Speed | 33-⅓ RPM, 45 RPM |
Wow and Flutter | 0.2% |
Signal-to-Noise Ratio | 67dB or higher (A-weighted, 20kHz LPF) 60dB or higher (unweighted, 20kHz LPF) |
Platter | Aluminum Die-cast |
Diameter of Platter | 30cm / 12" |
Tone-arm section | |
Type | Static Balance, S-shaped |
Effective Arm Length | 223mm / 8.8" |
Stylus Pressure Range | 0 to 5g |
Supported Cartridge Weight | 2.5 to 5.5g |
Anti-skating Adjustment | Supported |
Cartridge section | |
Type | MM type (audio-technica AT95E factory installed) |
Stylus Shape | Elliptical |
Stylus Construction | Bonded Round Shank |
Mount | Half inch |
Frequency Response | 20Hz to 20kHz |
Channel Separation | 20dB at 1kHz |
Channel Balance | 2.0dB |
Tracking Force | 1.5 to 2.5g |
Vertical Tracking Angle | 20 degrees |
Supported Load Impedance | 47k ohms |
Output Voltage | 4.5mV ±3dB |
Stylus Pressure | 2.0g ±0.5g |
Cartridge Weight | 5.7g ±0.5g |
Head-shell Weight | 11g (including Screws, Nuts and Wires) |
Replacement Stylus | audio-technica ATN95E |
Phono EQ section | |
Type of Amplifier | MM type (On/Thru switchable) |
Analog Output section | |
Connector | RCA Pin jack (Gold-plated) |
Output Voltage | Phono/Line switchable |
Phono Output | 4.5mV ±3dB |
Line Output | 120mV (–13dBV) |
USB Output section | |
Connector | USB B type |
Output Signal | PCM 48kHz/16-bit |
Supported OS | Windows 7, Windows 8, Windows 8.1, Windows 10 OS X Lion (10.7) or later |
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 1.5W (less than 0.5W at Standby) |
Overall Dimensions (W x H x D) |
420 × 117 × 356 mm / 16.5" × 4.6" × 14.0" |
Weight | Approx. 4.9 kg / 10.8 lbs. |
Included Accessories | Felt Mat, EP Adapter, Counter Weight, Head-shell (audio-technica AT95E), Platter, Dust Cover, Rubber Feet for Dust Cover ×2, Hinge ×2, RCA Audio Cable, USB Cable, AC Adapter (GPE053A-120050-Z), Owner's Manual (including Warranty Card) |
※ RoHS complied.
※ Specification and design may subject to change.