Belt-drive Turntable with USB output
Affordable turntable for vinyl enthusiasts
Belt-drive Turntable with USB output
SPECIFICATIONS
This model has been discontinued.
Turntable section | |
Drive System | Belt Drive |
Motor | DC Motor |
Speed | 33 1/3 RPM, 45 RPM, 78 RPM |
Wow and Flutter | 0.2% |
Signal-to-Noise Ratio | 64dB or higher (A-weighted, 20kHz LPF) |
Platter | Plastic |
Diameter of Platter | 29cm |
Tonearm section | |
Type | Static Balance, Straight |
Effective Arm Length | 8.8", 223mm |
Stylus Pressure Range | 0 to 5g |
Supported Cartridge Weight | 3.5 to 6.5g |
Anti-skating Adjustment | Supported |
Cartridge section | |
Type | Fixed |
Stylus Shape | Elliptical |
Stylus Construction | Bonded Round Shank |
Frequency Response | 20Hz to 20kHz |
Channel Separation | 20dB at 1kHz |
Channel Balance | 2.0dB |
Tracking Force | 1.5 to 2.5g |
Vertical Tracking Angle | 20 degrees |
Supported Load Impedance | 47k ohms |
Output Voltage | 4.5mV +/–3dB |
Stylus Pressure | 2.0g +/–0.5g |
Cartridge Weight | 5.7g +/–0.5g |
Head-shell Weight | 10g (including Screws, Nuts and Wires) |
Phono Equalizer Amplifier | |
Type of Amplifier | MM type (On/Thru switchable) |
Analog Output | |
Connector | RCA Pin jack (Gold-plated) |
Output Voltage | Phono/Line switchable |
Phono Output | 4.5mV +/–3dB |
Line Output | 120mV (–13dBV) |
USB Output section | |
Connector | USB B type |
Output Signal | PCM 48kHz/16-bit |
Power | AC 100 to 240V, 50/60Hz |
Power Consumption | 1.5W (less than 0.5W at Standby) |
Overall Dimensions (W x H x D) |
16.5" x 4.6" x 14.0" 420 x 117 x 356 mm |
Weight | Approx. 7.7 lbs. 3.5 kg |
Accessories | Rubber Sheet, EP Adapter, Counter Weight, Fixed Head-shell (TEAC cartridge), Platter, Dust Cover, Rubber Feet fro Dust Cover x2, Hinge x2, RCA Audio Cable, USB Cable, AC Adapter (GPE053A-120050-Z), Owner's Manual (including Warranty Card) |
※ RoHS complied.
※ Specification and design subject to change.